- Acumen Powered by Robins Kaplan LLP®
- Affirmative Recovery
- American Indian Law and Policy
- Antitrust and Trade Regulation
- Appellate Advocacy and Guidance
- Business Litigation
- Civil Rights and Police Misconduct
- Class Action Litigation
- Commercial/Project Finance and Real Estate
- Corporate Governance and Special Situations
- Corporate Restructuring and Bankruptcy
- Domestic and International Arbitration
- Health Care Litigation
- Insurance and Catastrophic Loss
- Intellectual Property and Technology Litigation
- Mass Tort Attorneys
- Medical Malpractice Attorneys
- Personal Injury Attorneys
- Telecommunications Litigation and Arbitration
- Wealth Planning, Administration, and Disputes
Acumen Powered by Robins Kaplan LLP®
Ediscovery, Applied Science and Economics, and Litigation Support Solutions
-
June 1, 2022Chambers USA Recognizes Five Robins Kaplan Practice Groups And 17 Lawyers In 2022 Guide
-
June 1, 2022Seasoned Attorney Joins Firm’s Business Litigation Group
-
May 26, 2022Shira Shapiro Named Woman of Promise By The Pearl Society
-
June 3, 202219th Annual Advanced Insurance Law
-
June 9, 2022Building Your Brand: Perspectives and Insights from a Diverse Bar
-
June 10, 2022LGBTQ Legal Services: Transgender Name Change Clinic
-
May 24, 2022Briefly: Seeking Fees and Costs While on Appeal
-
May 19, 202211th Circ. Ban On Service Awards May Inhibit Class Actions
-
May 13, 2022Trademark Applications and the Murky Waters of Subject Matter Jurisdiction
-
June 2, 2022Sandberg Stepping Down as Meta COO After 14 Years
-
June 1, 2022Markets Revert to Recent Form as Pessimism Takes Hold
-
May 27, 2022Unexpectedly Strong Retail Sales Pull Markets Back from the Brink
Find additional firm contact information for press inquiries.
Find resources to help navigate legal and business complexities.
Read our attorneys' take on the latest news and trends in the legal and business industries.
New ANDA Cases
Fall 2018

Case Name | Date Filed | Judge | Drug | Patent No(s). |
---|---|---|---|---|
Teijin Ltd. v. Torrent Pharms. Ltd., 18-0987 (D. Del.) | 2-Jul-18 | Vacant Judgeship (2017) | Uloric® (febuxostat tablets) | 7,361,676, 8,372,872, 9,107,912 |
Dr. Reddy’s Labs. Inc. v. Pozen Inc., IPR2018-01341 (PTAB) | 2-Jul-18 | N/A | Vimovo® (esomeprazole magnesium / naproxen delayed-release tablets) | 9,393,208 |
Boehringer Ingelheim Pharms., Inc. v. Apotex Inc., 18-11350 (D.N.J.) | 3-Jul-18 | Hon. Michael A. Shipp | Gilotrif® (afatinib tablets) | 8,426,586 |
Celgene Corp. v. Amneal Pharms. LLC, 18-11358 (D.N.J.) | 3-Jul-18 | Hon. Michael A. Shipp | Otezla® (apremilast tablets) | 6,962,940, 7,427,638, 7,659,302, 7,893,101, 8,455,536, 9,018,243 |
Celgene Corp. v. Aurobindo Pharma Ltd., 18-1005 (D. Del.) | 6-Jul-18 | Hon. Richard G. Andrews | Otezla® (apremilast tablets) | 6,962,940, 7,208,516, 7,427,638, 7,659,302, 7,893,101, 8,455,536, 8,802,717, 9,018,243, 9,872,854 |
Cosmo Technologies Ltd. v. Actavis Labs. FL, Inc., 18-1006 (D. Del.) | 6-Jul-18 | Hon. Leonard P. Stark | Uceris® (budesonide extended-release tablets) | 9,737,489, 9,592,203 |
Mylan Pharms. Inc. v. Anacor Pharms., Inc., IPR2018-01358 (PTAB) | 6-Jul-18 | N/A | Kerydin® (tavaborole topical solution) | 9,549,938 |
Mylan Pharms. Inc. v. Anacor Pharms., Inc., IPR2018-01359 (PTAB) | 6-Jul-18 | N/A | Kerydin® (tavaborole topical solution) | 9,566,289 |
Horizon Pharma, Inc. v. Alkem Labs. Ltd., 18-1014 (D. Del.) | 9-Jul-18 | Hon. Leonard P. Stark | Duexis® (ibuprofen / famotidine tablets) | 8,067,033, 8,067,451, 8,309,127, 8,318,202, 8,449,910, 8,501,228 |
Celgene Corp. v. Sandoz, Inc., 18-1764 (D. Col.) | 10-Jul-18 | Hon. William J. Martinez | Otezla® (apremilast tablets) | 6,962,940, 7,208,516, 7,427,638, 7,659,302, 7,893,101, 8,455,536, 8,802,717, 9,018,243, 9,872,854 |
Celgene Corp. v. Lotus Pharm. Co., Ltd., 18-11518 (D.N.J.) | 10-Jul-18 | Hon. Susan D. Wigenton | Revlimid® (lenalidomide capsules) | 7,977,357, 8,193,219, 8,431,598 |
Mylan Pharms. Inc. v. Anacor Pharms., Inc., IPR2018-01360 (PTAB) | 10-Jul-18 | N/A | Kerydin® (tavaborole topical solution) | 9,566,290 |
Mylan Pharms. Inc. v. Anacor Pharms., Inc., IPR2018-01361 (PTAB) | 10-Jul-18 | N/A | Kerydin® (tavaborole topical solution) | 9,572,823 |
Eli Lilly and Co. v. Torrent Pharms. Ltd., 18-11543 (D.N.J.) | 11-Jul-18 | Hon. William H. Walls | Cialis® (tadalafil tablets) | 6,943,166 |
Celgene Corp. v. Pharmascience Inc., 18-11545 (D.N.J.) | 11-Jul-18 | Hon. Michael A. Shipp | Otezla® (apremilast tablets) | 6,962,940, 7,427,638, 7,659,302, 7,893,101, 8,455,536, 9,018,243 |
Celgene Corp. v. Amneal Pharms. LLC, 18-1032 (D. Del.) | 12-Jul-18 | Hon. Richard G. Andrews | Otezla® (apremilast tablets) | 6,962,940, 7,427,638, 7,659,302, 7,893,101, 8,455,536, 9,018,243 |
H. Lundbeck A/S v. Apicore US LLC, 18-1034 (D. Del.) | 12-Jul-18 | Hon. Leonard P. Stark | Trintellix® (vortioxetine hydrobromide tablets) | 7,144,884, 8,476,279, 8,722,684, 8,969,355, 9,227,946, 9,861,630 |
Novartis Pharms. Corp. v. Apotex Inc., 18-1038 (D. Del.) | 13-Jul-18 | Hon. Leonard P. Stark | Gilenya® (fingolimod capsules) | 9,187,405 |
Novartis Pharms. Corp. v. Teva Pharms. USA, Inc., 18-1039 (D. Del.) | 13-Jul-18 | Hon. Leonard P. Stark | Gilenya® (fingolimod capsules) | 9,187,405 |
Novartis Pharms. Corp. v. Sun Pharm. Indus., Ltd., 18-1040 (D. Del.) | 13-Jul-18 | Hon. Leonard P. Stark | Gilenya® (fingolimod capsules) | 9,187,405 |
Mylan Pharms. Inc. v. Biogen MA, Inc., IPR2018-01403 (PTAB) | 13-Jul-18 | N/A | Tecfidera® (dimethyl fumarate delayed-release capsules) | 8,399,514 |
Takeda Pharm. Co. Ltd. v. Zydus Pharms. (USA) Inc., 18-11792 (D.N.J.) | 18-Jul-18 | Hon. Freda L. Wolfson | Prevacid® SoluTab™ (lansoprazole delayed-release orally-disintegrating tablets) | 9,901,546 |
Genzyme Corp. v. Gland Pharma Ltd., 18-1071 (D. Del.) | 19-Jul-18 | Hon. Kent A. Jordan | Mozobil® (plerixafor for injection) | RE42,152, 7,897,590, 6,987,102 |
Eagle Pharms., Inc. v. Hospira, Inc., 18-1074 (D. Del.) | 19-Jul-18 | Hon. Leonard P. Stark | Bendeka® (bendamustine HCl for injection) | 9,572,887, 10,010,533, 9,034,908, 9,144,568, 9,597,397, 9,597,398, 9,597,399, 9,000,021, 9,579,384 |
Perrigo Research & Development Co. v. GlaxoSmithKline Consumer Healthcare, L.P., 18-11835 (D.N.J.) | 29-Jul-18 | Hon. Brian R. Martinotti | Nicorette® (nicotine polacrilex lozenge) | 8,501,164, 8,940,772 |
Adare Pharms., Inc. v. Teva Pharms. Int’l GMBH, 18-1079 (D. Del.) | 20-Jul-18 | Hon. Mitchell S. Goldberg | Amrix® (cyclobenzaprine HCl extended-release capsules) | 9,399,025, 9,375,410 |
Mallinckrodt Hospital Products IP Ltd. v. B. Braun Medical Inc., 18-1090 (D. Del.) | 24-Jul-18 | Hon. Leonard P. Stark | Ofirmev® (acetaminophen for injection) | 9,987,238 |
Osi Pharms., LLC v. Shilpa Medicare Ltd., 18-1096 (D. Del.) | 25-Jul-18 | Hon. Gregory M. Sleet | Tarceva® (erlotinib HCl tablets) | 6,900,221 |
AstraZeneca Pharms. LP v. Accord Healthcare, Inc., 18-12051 (D.N.J.) | 25-Jul-18 | Hon. Renee Marie Bumb | Faslodex® (fulvestrant for injection) | 6,774,122, 7,456,160, 8,329,680, 8,466,139 |
Shire-NPS Pharms., Inc. v. Par Pharm. Cos., Inc., 18-1115 (D. Del.) | 28-Jul-18 | Hon. Richard G. Andrews | Gattex® (teduglutide for injection) | 9,968,655, 9,968,656, 9,968,658, 9,974,835, 9,974,837, 9,981,014, 9,981,016, 9,987,334 |
Santen Pharm. Co. Ltd., Micro Labs Ltd., 18-12333 (D.N.J.) | Aug. 1, 2018 | Hon. Brian R. Martinotti | Zioptan® (tafluprost ophthalmic solution) | 9,999,593 |
Eli Lilly and Co. v. Umedica Labs. Pvt., Ltd., 18-12385 (D.N.J.) | Aug. 2, 2018 | Hon. William H. Walls | Cialis® (tadalafil tablets) | 6,943,166 |
Neptune Generics, LLC v. Corcept Therapeutics, Inc., IPR2018-01494 (PTAB) | Aug. 2, 2018 | N/A | Korlym® (mifepristone tablets) | 8,921,348 |
Dr. Reddy’s Labs., Inc. v. Celgene Corp., IPR2018-01504 (PTAB) | Aug. 3, 2018 | N/A | Revlimid® (lenalidomide capsules) | 9,056,120 |
Dr. Reddy’s Labs., Inc. v. Celgene Corp., IPR2018-01507 (PTAB) | Aug. 3, 2018 | N/A | Revlimid® (lenalidomide capsules) | 8,404,717 |
Dr. Reddy’s Labs., Inc. v. Celgene Corp., IPR2018-01509 (PTAB) | Aug. 3, 2018 | N/A | Revlimid® (lenalidomide capsules) | 7,189,740 |
Fresenius Kabi USA, LLC v. Custopharm, Inc., 18-0665 (W.D. Tex.) | Aug. 6, 2018 | Hon. Lee Yeakel | Naropin® (ropivacaine HCl for injection) | 8,118,802, 8,162,915 |
Taro Pharms. U.S.A., Inc. v. Glenmark Pharms. Ltd., 18-12569 (D.N.J.) | Aug. 8, 2018 | Hon. John Michael Vazquez | Topicort® (desoximetasone topical spray) | 8,277,780, 8,715,624 |
Horizon Therapeutics, LLC v. Par Pharm., Inc., 18-1224 (D. Del.) | Aug. 10, 2018 | Hon. Richard G. Andrews | Ravicti® (glycerol phenylbutyrate oral liquid) | 8,642,012 |
Allergan, Inc. v. Saptalis Pharms., LLC, 18-1231 (D. Del.) | Aug. 10, 2018 | Hon. Leonard P. Stark | Restasis® (cyclosporine ophthalmic emulsion) | 8,633,162, 8,642,556 |
AstraZeneca LP v. Hisun Pharm. (Hangzhou) Co., Ltd., 18-1232 (D. Del.) | Aug. 10, 2018 | Hon. Richard G. Andrews | Brilinta® (ticagrelor tablets) | RE46,276, 7,250,419, 7,265,124 |
Boehringer Ingelheim Pharms., Inc. v. Lupin Atlantis Holdings SA, 18-12663 (D.N.J.) | Aug. 10, 2018 | Hon. Brian R. Martinotti | Spiriva® HandiHaler® (tiotropium bromide inhalation powder) | 7,070,800, 7,694,676 |
Athenex Pharma Solutions, LLC v. Par Pharm., Inc., 18-0896 (W.D.N.Y.) | Aug. 13, 2018 | Hon. Geoffrey Crawford | Vasostrict® (vasopressin injection) | 9,375,478, 9,687,526, 9,744,209, 9,744,239, 9,750,785, 9,937,223 |
Shionogi Inc. v. Zydus Pharms. (USA) Inc., 18-12898 (D.N.J.) | Aug. 16, 2018 | Hon. Brian R. Martinotti | Fortamet® (metformin HCl extended-release tablets) | 6,790,459, 6,866,866 |
Par Pharm., Inc. v. Horizon Therapeutics, LLC, IPR2018-01550 (PTAB) | Aug. 21, 2018 | N/A | Ravicti® (glycerol phenylbutyrate oral liquid) | 9,561,197 |
Valeant Pharms. Int’l v. Actavis Labs. FL., Inc., 18-1288 (D. Del.) | Aug. 22, 2018 | Hon. Leonard P. Stark | Uceris® (budesonide extended-release tablets) | 10,052,286 |
Biofrontera Inc. v. Dusa Pharms., Inc., IPR2018-01585 (PTAB) | Aug. 22, 2018 | N/A | Levulan® (aminolevulinic acid HCl topical solution) | 8,216,289 |
Biofrontera Inc. v. Dusa Pharms., Inc., IPR2018-01585 (PTAB) | Aug. 22, 2018 | N/A | Levulan® (aminolevulinic acid HCl topical solution) | 9,723,991 |
Insys Therapeutics, Inc. v. Teva Pharms. USA, Inc., 18-1308 (D. Del.) | Aug. 23, 2018 | Hon. Colm F. Connolly | Subsys® (fentanyl sublingual spray) | 8,486,972, 8,486,973, 8,835,459, 8,835,460, 9,241,935, 9,289,387, 9,642,797, 9,642,844 |
Biogen Int’l Gmbh v. Windlas Healthcare, Pvt. Ltd., 18-1361 (D. Del.) | Aug. 31, 2018 | Hon. Leonard P. Stark | Tecfidera® (dimethyl fumarate delayed-release capsules) | 6,509,376, 7,320,999 |
Celgene Corp. v. West-ward Pharms. Int’l Ltd., 18-13477 (D.N.J.) | Aug. 31, 2018 | Hon. Susan D. Wigenton | Thalomid® (thalidomide capsules) | 6,315,720, 6,561,977, 6,755,784, 6,869,399, 7,141,018, 7,230,012, 7,959,566, 8,315,886, 8,626,531 |
Sumitomo Dainippon Pharma Co., Ltd. v. Piramal Healthcare UK Ltd., 18-13478 (D.N.J.) | Aug. 31, 2018 | Hon. Stanley R. Chesler | Latuda® (lurasidone HCl tablets) | 9,815,827, 9,907,794 |
Symed Labs Ltd. v. Amneal Pharms. LLC, 18-13628 (D.N.J.) | Sept. 6, 2018 | Hon. Claire C. Cecchi | linezolid tablets | 7,351,824, 7,429,661 |
Valeant Pharms. North America LLC v. Zydus Pharms. (USA) Inc., 18-13635 (D.N.J.) | Sept. 6, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Amgen Inc. v. Emcure Pharms. Ltd., 18-1393 (D. Del.) | Sept. 7, 2018 | Hon. Mitchell S. Goldberg | Sensipar® (cinacalcet tablets) | 9,375,405 |
Biodelivery Sciences Int’l, Inc. v. Alvogen Pb Research & Development LLC, 18-1395 (D. Del.) | Sept. 7, 2018 | Hon. Colm F. Connolly | Belbuca® (buprenorphine buccal film) | 8,147,866, 9,655,843, 9,901,539 |
Valeant Pharms. North America LLC v. Aurobindo Pharma USA Inc., 18-13693 (D.N.J.) | Sept. 7, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Solaris Pharma Corp., 18-13695 (D.N.J.) | Sept. 7, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Strides Pharma Inc., 18-13696 (D.N.J.) | Sept. 7, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Lupin Ltd., 18-13700 (D.N.J.) | Sept. 7, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Par Pharm., Inc., 18-13701 (D.N.J.) | Sept. 7, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Par Pharm., Inc., 18-8221 (S.D.N.Y.) | Sept. 10, 2018 | Hon. Edgardo Ramos | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01670 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,679,069 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01675 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,603,044 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01676 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,603,044 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01677 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,992,486 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01678 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,992,486 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01679 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 8,992,486 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01680 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 9,526,844 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01682 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 9,526,844 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01684 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 9,604,008 |
Mylan Pharms. Inc. v. Sanofi-Aventis Deutschland Gmbh, IPR2018-01696 (PTAB) | Sept. 10, 2018 | N/A | Lantus® SoloStar® (insulin glargine recombinant for injection), Apidra® SoloStar® (insulin glulisine recombinant for injection), Toujeo® (Insulin glargine recombinant subcutaneous solution), Soliqua® (insulin glargine / lixisenatide subcutaneous solution), Admelog® Solostar® (insulin lispro for injection) | 9,526,844 |
Sumitomo Dainippon Pharma Co., Ltd. v. Macleods Pharms. Ltd., 18-13833 (D.N.J.) | Sept. 12, 2018 | Hon. Stanley R. Chesler | Latuda® (lurasidone HCl tablets) | 9,815,827, 9,907,794 |
Alvogen Pine Brook LLC v. Celgene Corp., IPR2018-01714 (PTAB) | Sept. 12, 2018 | N/A | Revlimid® (lenalidomide capsules) | 7,968,569 |
Valeant Pharms. North America LLC v. Alkem Labs. Ltd., 18-13905 (D.N.J.) | Sept. 14, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Alkem Labs. Ltd., 18-13954 (D.N.J.) | Sept. 17, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Duke University v. Akorn, Inc., 18-14035 (D.N.J.) | Sept. 19, 2018 | Hon. Brian R. Martinotti | Latisse® (bimatoprost ophthalmic solution) | 9,579,270 |
Allergan, Inc. v. Amneal Pharms. LLC, 18-1457 (D. Del.) | Sept. 20, 2018 | Hon. Leonard P. Stark | Restasis® (cyclosporine ophthalmic emulsion) | 8,633,162, 8,642,556 |
Eagle Pharms., Inc. v. Slayback Pharma LLC, 18-1459 (D. Del.) | Sept. 20, 2018 | Hon. Colm F. Connolly | Bendamustine HCl Injection) | 8,609,707, 9,265,831, 9,572,796, 9,572,797, 10,010,533 |
Celgene Corp. v. Hetero Labs Ltd., 18-14111 (D.N.J.) | Sept. 20, 2018 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
Bayer Healthcare LLC v. Apotex Inc., 18-1465 (D. Del.) | Sept. 21, 2018 | Hon. Leonard P. Stark | Stivarga® (regorafenib tablets) | 9,957,232 |
Valeant Pharms. North America LLC v. Acrux DDS Pty Ltd., 18-14194 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Apotex Inc., 18-14202 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Macleods Pharms. Ltd., 18-14204 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Perrigo Pharma Int’l DAC, 18-14207 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Slayback Pharma, LLC, 18-14208 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Teva Pharms. USA, Inc., 18-14209 (D.N.J.) | Sept. 21, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Cipla Ltd., 18-14225 (D.N.J.) | Sept. 24, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. KVK-Tech, Inc., Ltd., 18-14298 (D.N.J.) | Sept. 26, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. Mylan Pharms. Inc., 18-14305 (D.N.J.) | Sept. 26, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Adamis Pharms. Corp. v. Belcher Pharms., LLC, 18-2379 (M.D. Fla.) | Sept. 26, 2018 | Hon. William F. Jung | Symjepi® (epinephrine for injection) | 9,283,197, 10,004,700 |
Celgene Corp. v. Teva Pharms USA, Inc., 18-14366 (D.N.J.) | Sept. 27, 2018 | Hon. Esther Salas | Pomalyst® (pomalidomide capsules) | 9,993,467 |
Valeant Pharms. North America LLC v. Mylan Pharms. Inc., 18-0184 (N.D.W.V.) | Sept. 26, 2018 | Hon. Irene M. Keeley | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Valeant Pharms. North America LLC v. KVK-Tech, Inc., Ltd., 18-4195 (E.D. Pa.) | Sept. 27, 2018 | Hon. Paul S. Diamond | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
Alembic Pharms. Ltd. v. GlaxoSmithKline LLC, 18-1513 (D. Del.) | Sept. 28, 2018 | Hon. Richard G. Andrews | Lamictal® XR (lamotrigine extended-release tablets) | 8,637,512, 9,144,547 |
Valeant Pharms. North America LLC v. Amneal Pharms. LLC, 18-14468 (D.N.J.) | Sept. 28, 2018 | Hon. Peter G. Sheridan | Jublia® (efinaconazole topical solution) | 7,214,506, 8,039,494, 8,486,978, 9,302,009, 9,566,272, 9,662,394, 9,861,698, 9,877,955 |
GENERICally Speaking Fall 2018
Related Professionals
Related Publications
First Quarter
ANDA Litigation Settlements
GENERICally Speaking Hatch Waxman Bulletin
First Quarter
New ANDA Cases
GENERICally Speaking Hatch Waxman Bulletin
First Quarter
ANDA Approvals
GENERICally Speaking Hatch Waxman Bulletin
First Quarter
Generic Launches
GENERICally Speaking Hatch Waxman Bulletin
March 22, 2022
Genentech, Inc. v. Sandoz, Inc.
GENERICally Speaking Hatch Waxman Bulletin
Related News
August 2, 2021
Back to Top
Any information that you send us in an e-mail message should not be confidential or otherwise privileged information. Sending us an e-mail message will not make you a client of Robins Kaplan LLP. We do not accept representation until we have had an opportunity to evaluate your matter, including but not limited to an ethical evaluation of whether we are in a conflict position to represent you. Accordingly, the information you provide to us in an e-mail should not be information for which you would have an expectation of confidentiality.
If you are interested in having us represent you, you should call us so we can determine whether the matter is one for which we are willing or able to accept professional responsibility. We will not make this determination by e-mail communication. The telephone numbers and addresses for our offices are listed on this page. We reserve the right to decline any representation. We may be required to decline representation if it would create a conflict of interest with our other clients.
By accepting these terms, you are confirming that you have read and understood this important notice.
If you are interested in having us represent you, you should call us so we can determine whether the matter is one for which we are willing or able to accept professional responsibility. We will not make this determination by e-mail communication. The telephone numbers and addresses for our offices are listed on this page. We reserve the right to decline any representation. We may be required to decline representation if it would create a conflict of interest with our other clients.
By accepting these terms, you are confirming that you have read and understood this important notice.